검색어 25, 2002에 대한 글을 관련성을 기준으로 정렬하여 표시합니다. 날짜순 정렬 모든 글 표시
검색어 25, 2002에 대한 글을 관련성을 기준으로 정렬하여 표시합니다. 날짜순 정렬 모든 글 표시

2017년 4월 19일 수요일

An Konishi

An Konishi

An Konishi Table tennis pictogram.svg
Player information
The date of birth (1980-12-16) 1980December 16(36 years old)
The best world rank The 18th place
The dominant hand The right
Grip The-handshake-grip
Racket ニッタク special order
Forehand side rubber Kyo leopard pro III,
Background side rubber Hammond FA
I display a template
Acquisition medal
Japanese flag Japan
Girl table tennis
World table tennis championships
Copper 2001 Osaka Group
The Asian Games
Copper 2002 Pusan Group
Table tennis championship in Asia
Silver 2003 Bangkok Double
Silver 2003 Bangkok Mixed doubles

An Konishi (こにしあん December 16, 1980 -) is a table tennis player of the Setagaya-ku, Tokyo native place [1]. I belonged to Asmo via feminine virtues school Junior High School, Shitenno-ji Temple Senior High School, Miki house. I belonged to table tennis Bundesliga [2], the more than China grade league at one time.

Table of contents

Career

I continued practicing by a team of Kanagawa that minded whole country a little over one including table tennis in earnest from the home of Setagaya-ku from elementary school three years, and was broken and the team of adult [3]. For all-Japan championship hopes of 1992, all-Japan championship カデット, 1,995 years, I broke a plum chrysanthemum of the world rank second place by the Asian Games (Bangkok) by an inter-school athletic meet in championship, 1998 in junior high school table tennis meets, 1998 of the whole country [4].

I fought in one place after another on an ITTF pro tour of all parts of the world in 1999 of the last year to get the Sydney Olympics participation right and came second in Croatian opening and gave world rank from the 120th place (December, 1998) to the 28th place (January, 2000) [1]. I entered best 16 in a double with Ai Fujinuma by the 45th world table tennis championships individual war performed to this age in Netherlands Eindhoven.

I was defeated by willow wisdom by singles by the fifth place, the Sydney Olympics in the same year by the game with the 45th world table tennis championships group performed in Kuala Lumpur, Malaysia in 2000, and it was best 16 in best 16 [5], the double. Thought to stop table tennis at one time without being used to the 40mm ball for the conventional 38mm ball introduced after the Sydney Olympics very much [6]; [7].

When I caught up with it and took a set away from (after this a partner five serve) in 32-30 when I faced Nastase by the game with Romania of the group quarterfinals of the 46th world table tennis championships carried out in Osaka in 2001 and dropped the first set, and match point was grasped in the second set in 11-19, 15-20, I took the third set and came from behind and won and took one set by contribution [6], the game with China of the semifinals in a bronze medal from 張怡寧. I defeated Chire Koyama of the former world champion by the all-Japan championship carried out in December of the year for the first time in the semifinals, but I was defeated by Aya Umemura in the final, and it was a runner up [8].

I was registered at the more than China grade league in 2001 [9] and put up victory by singles as a Japanese player for the first time [10].

Even the Asian Games (Pusan) won a bronze medal in a group in 2002, but I was seeded by the all-Japan championship and was defeated by 越崎歩 by a straight with four rounds of the first match [11].

Even 3 straight victories, mixed doubles won the championship at the pair with the Arai lap in a pair with Ai Fukuhara in the double of the all-Japan table tennis championship from 2002 through 2004 in 2003, but the Athens Olympics in 2004 were defeated by a Korean plum favor fruit, the stone favor beauty in 3-4 in a qualifier performed in April, and they were not able to acquire the participation right [12].

Saki Kanazawa rarely lost by the all-Japan championship of January, 2006 and became the runner up [13].

Defeated 朴美英, 趙 昰 Luo by the Japan-Korea business group table tennis commuter pass war of 2007, but was defeated by Kim キョンア, and it was a runner up [14]; [15].

I was appointed as a model of the ASICS table tennis wear in 2008.

I was not able to carry out the sixth place of five wins four defeats and the representative informal decision that it was, and only the first place was given in the game with the 50th world table tennis championships group girl selection society performed on December 26, 2009 [16].

I will be managed in take back with Seiya Kishikawa, 吉田海偉, 高木和卓 which team Matsushita managed in May, 2010 [17]. In addition, on June 5, the same year, I married 吉田海偉 in grand Prince Hotel Takanawa [18].

Person

  • In 2001, I appeared in documentary of sports eye ESPN of the communication satellite broadcasting, "Movin' you Honda" with Yoko Ota of the high jump [19].
  • Close players included the name from Ai Fukuhara in 2004 [20].

Footnote

[Help]
  1. ^ a b "To aim at a medal by the rapid growth Sydney Olympics by high consciousness and tough spiritual strength". SportsParadise (December 16, 2000). May 25, 2010 reading.
  2. ^ "2000 all-Japan championship." Butterfly. May 25, 2010 reading.
  3. It is reading "... SportsParadise (January 22, 2000) ^ on May 25, 2010 that wrote for the graduation collection of works of the elementary school".
  4. It is reading "... SportsParadise (January 28, 2000) ^ on May 25, 2010 that wrote for the graduation collection of works of the elementary school".
  5. ^ "all-Japan championship women's singles etiquette and apricot, each wall" (the latter part) (February 4, 2002). May 25, 2010 reading.
  6. ^ a b "Activity, that of Olympics are the dreams from a primary schoolchild". ニッタク (August, 2006 issue). May 25, 2010 reading.
  7. ^ "all-Japan championship women's singles etiquette and apricot, each wall" (the latter part) (February 4, 2002). May 25, 2010 reading.
  8. ^ "all-Japan championship women's singles etiquette and apricot, each wall" (the latter part) (February 4, 2002). May 25, 2010 reading.
  9. ^ "success 举办长 城汽 车 China country 际乒乓 球擂台 赛" ((Chinese)) (July 14, 2001). May 25, 2010 reading.
  10. ^ "More than 08 grade boy Section 4 Mizutani is the first ever victory!". A table tennis kingdom (October 20, 2008). May 25, 2010 reading.
  11. ^ "2002 all-Japan championship special feature." Butterfly (December 20, 2002). May 25, 2010 reading.
  12. ^ "图 sentence - depths 运乒乓亚 bank 预选赛结 bunch command wish slightly 银 ball" ((Chinese)) (April 13, 2004). May 25, 2010 reading.
  13. ^ "man and woman championship of the naturalization player." A table tennis kingdom (January 15, 2006). May 25, 2010 reading.
  14. It "is stepped forward ^ "Japan-Korea business group table tennis commuter pass war" An Konishi the final". Sports@nifty table tennis special feature (August 13, 2007). May 25, 2010 reading.
  15. ^ "It is the 15th Japan and Korea business corps girl final JTTL league photo studio". Federation of table tennis league business group in Japan (September 4, 2007). May 25, 2010 reading.
  16. ^ "activity report." Asmo. May 25, 2010 reading.
  17. ^ "Kishikawa, Yoshida, Takagi sum Taku and others move to the management new company". A table tennis kingdom (May 14, 2010). May 25, 2010 reading.
  18. ^ An Konishi (June 13, 2010). "A report became slow!". June 17, 2010 reading.
  19. ^ "An Konishi appears to the sports eye (ESPN)". Butterfly. May 25, 2010 reading.
  20. ^ "It is table tennis 2004, Athens Japanese national team". The Japanese Olympic Committee. May 25, 2010 reading.

Outside link

This article is taken from the Japanese Wikipedia An Konishi

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

2017년 5월 5일 금요일

KAORI (model)

KAORI (model)

Fragrance
KAORI
Profile
Another name Kaori Morishima
The date of birth 1978May 8
The existing age 38 years old
Hometown Japanese flag Japan, Chiba
Blood type Type AB
Official name size (2007 [1] point)
The height / weight 165cm /-kg
Three sizes 90-58-90 cm
Size of the bra E
Activity
Debut 2000
Genre Adult video
AV appearance 2009 -
Other activity Actress, talent
AV actress Template | Category

KAORI (fragrance, May 8, 1978 -) is a Japanese AV actress, race queen, a gravure idol.

I am from Chiba. Position office is アーデニー entertainment → HY production.

Table of contents

Brief career history

It is belonging to Kaori Morishima (forest island fragrance) and begins entertainment activity.

It is paid attention with the gravure of the magazine triggered by it having been race queen of "the sigma technical center racing" "5ZIGEN" in 2001 in 2000.

A debut full-scale in September, 2001 collection of photographs "bécat" in video "Kaori Morishima."

I give stage name of KAORI from 2002 and become popular on the sexy gravure and image DVD afterwards. Among others, I appear in variety programs such as "Se - woman!" (TV Tokyo Channel 12) and original video "plunder - money crash" (2004). In addition, as for the real age, on the way [the high level source required] for 1,975 years [2]; [when?] I was 3 years old younger and came to announce the age of the から profile.

AV makes its debut from MUTEKI in December, 2009.

Appearance

TV drama

  • An extra appears in extremely strange story 2002 autumn 特別編 "man female impersonators looking back (on October 3, 2002 Fuji TV) whom I did not know too"

Variety program

Original video

Image work

Kaori Morishima name

KAORI name

  • Private Venus (on June 25, 2002 a GP museum)
  • parfum Gold version (on November 22, 2002 media supply in Japan)
  • parfum platinum version (on November 22, 2002 media supply in Japan)
  • S[és] - Private Venus (on March 25, 2003 a GP museum)
  • INSOMNIA (on May 20, 2003 bamboo Publishing)
  • SECRET HEAVEN (on September 25, 2003 For-side.com)
  • Chimeric game (on November 21, 2003 ぶんか company)
  • THE MAKING OF chimeric game (on February 6, 2004 ぶんか company)
  • voltage (on February 25, 2004 h.m.p)
  • FREEDOM -KAORI IN HONOLULU- (on March 12, 2004 media supply in Japan)
  • G-Queen (on June 25, 2004 A R T promotion)
  • Cutie Doll (on August 25, 2004 For-side.com)
  • Se - woman B (on October 25, 2004 For-side.com)!
  • SxS (on February 18, 2005 media supply in Japan)
  • SILKY COLLECTION Se - woman 2 (on March 25, 2005 E-NET FRONTIER Co.,Ltd.)!
  • Chimeric drop (on May 27, 2005 ぶんか company)
  • with you (on August 26, 2005 pay gone view Japan)
  • swim (on October 21, 2005 bamboo Publishing)
  • Chimeric beautiful buttocks (on January 20, 2006 ぶんか company)
  • JUICY MANGOSTEEN (on October 20, 2006 bamboo Publishing)
  • Two mandala (on November 24, 2006 ぶんか company) costarring: Nanami spring
  • Luster buttocks (on February 23, 2007 ぶんか company)
  • EX VIRGIN (May 25, 2007 → release cancellation, wisdom publication)
  • ALL IN KAORI (on September 30, 2007 BNS)
  • Despair ... (on October 7, 2007 ATTACK ZONE) costarring named fantastic wife - hope of the sorrow: Nanami spring
  • Wet time (on December 25, 2007 sesame books)
  • HIP `S KAORI (on February 22, 2008 For-side.com)
  • Synchro - synchronized ... (on March 19, 2008 BNS) costarring: Nanami spring
  • Active sexy talent KAORI was brought in the AV spot and has seen チ ○ ポ ferra○ オ sexual intercourse raw!
  • W-epilogue- (on June 20, 2008 For-side.com) costarring: Nanami spring
  • Scene KAORI' S LEGEND (on August 25, 2008 sesame books) second at wet time in 15
  • ULTIMATE DIVA (on November 30, 2008 BNS)
  • It is all removal of a ban by the poor horse rider that is デンジャラス removal of a ban 01 - softly! - KAORI (on April 25, 2009 ARDEN)
  • オナックス KAORI (on September 25, 2009 Air control)
  • Feh Lux KAORI (on September 25, 2009 Air control)
  • Seasonal feeling ecstasy 016-KAORI (X chimeric on May 25, 2010) of the chimeric X-S grade actress

Adult video

  • Active sexy talent KAORI was brought in the AV spot and has seen チ ○ ポ ferra○ オ sexual intercourse raw!
  • Perfume (on December 1, 2009 MUTEKI)
  • SEXSEXSEX (on January 1, 2010 MUTEKI)
  • Venus (on February 1, 2010 MUTEKI)
  • FUCK! (on March 1, 2010 MUTEKI)
  • EROTIC (on April 1, 2010 MUTEKI)
  • HONEY (on May 1, 2010 MUTEKI)
  • VIP HIP SEX (on June 1, 2010 MUTEKI)
  • Bitch! (on July 1, 2010 MUTEKI)
  • Promiscuity (on October 1, 2010 MUTEKI)
  • The public performance removal of a ban (on December 7, 2010, premium)
  • Special 淫, woman buttocks (on January 7, 2011, premium)
  • Fascination no panties mistress (on April 7, 2011, premium)
  • 3D beauty image nude - BIERA ... (on May 7, 2011, premium)
  • Special PREMIUM STYLISH SOAP V.I.P180 minute (on June 7, 2011, premium)
  • I play with the body of the voluptuous sister-in-law (on July 7, 2011, premium)
  • Imprisonment restriction KAORI イカセ 24 hours (on August 7, 2011, premium)
  • The sex image of the succuba theft woman leopard 10 illusion "a foreigner (on September 7, 2011 attackers)
  • Is violated in front of the husband; and - 特別編濡 れた reemployment (on October 7, 2011 attackers)
  • T-BACK FUCK (on November 7, 2011, premium)
  • Fellatio Manes Ax!
  • Whip seat of just swimsuit instructor (on January 7, 2012, premium)
  • KAORI grammar RAS 6 public performance supermarket luxury (on February 7, 2012, premium)
  • KAORI PREMIUM BOX4 枚組 16 hours (on March 7, 2012, premium)
  • Forgive you…. -Erogenous zone - (on March 7, 2012 attackers) of the married woman
  • Crotch (on April 7, 2012, premium) of the cleaning lady
  • Lower ... (on May 7, 2012, premium) of temptation - indecent sister-in-law of the sister-in-law and the one roof
  • Beautiful beautiful buttocks cabin attendant (on June 7, 2012, premium)
  • KAORI PREMIUM BOX4 枚組 16 hours (on July 7, 2012, premium)
  • DIGITAL CHANNEL DC95 (on August 1, 2012 an idea pocket)
  • Secret woman investigator (on September 1, 2012 an idea pocket)
  • Class schedule mistress of the obedience, days of the disgrace…. (on October 7, 2012 attackers)
  • The temptation of the sister-in-law again (on November 7, 2012, premium)
  • Encounters are united in four seconds (on January 25, 2013 Alice JAPAN)
  • Condom X KAORI (on February 22, 2013 EROTICA) which is destroyed immediately
  • I thrill and pleasant feeling (on March 7, 2013 attackers) not to be able to give a silent rape voice
  • Ultimate buttocks fetishism Manes Ax (on April 19, 2013, premium)
  • Fall in a slave soap; とされた mistress 3 (on May 7, 2013 attackers)
  • Until an infiltration investigator falls…(on June 7, 2013 attackers)
  • I am mistress disqualification…. Middle soup stock extracurricular class (on July 7, 2013 BeFree)
  • An insurance solicitor, the days of the abuse. The top not to expect is regrettable and…(on August 7, 2013 attackers)
  • Confession (on September 7, 2013 attackers) of the eroded esthetician who fell every day
  • Woman (on October 7, 2013 attackers) of the nude apron
  • Stage 25 (on November 7, 2013 attackers) of the slave color
  • The body (on December 7, 2013 attackers) which dances so as to feel an imaging story
  • Tutor 6 (on January 7, 2014 attackers) of 被虐
  • The wives 2 (on February 7, 2014 attackers) costarring who are in love: Reiko Sawamura
  • ※ simple substance is the best (on March 7, 2014, premium) for Class all 47 KAORI public performance PREMIUM BOX six pieces 24 hours
  • The ATTACKERS PRESENTS THE BEST OF KAORI (on April 7, 2014 attackers) ※ simple substance best
  • Abuse apartment house (on June 7, 2014 attackers) costarring: Mii Kanzaki
  • Woman (on July 7, 2014 a Madonna) of the father
  • Woman (on September 4, 2015 a dream ticket) of ガックガク
  • Mother (on October 13, 2015 Venus) of the friend
  • You crawl at night, and please work as our wife (on November 12, 2015 Hibino)
  • I have performed a middle tool to mother of the bride (on November 13, 2015 Venus)
  • Is premature ejaculation チ ○ ポ をゆる ..., and is slow by stimulation; ejaculation オアズケ SEX (on December 4, 2015 warp entertainment) of the playing ぶむっちり beauty mature woman
  • 淫語 bus guide (on February 18, 2016 ROCKET)
  • A near relation [silence] aspect is that next, father is that I rape it… (on March 13, 2016 VENUS)
  • Sexual feeling accidental discharge prawns curve acme salon (on April 1, 2016 warp entertainment)
  • I want to be embraced by such a woman (on May 6, 2016 warp entertainment)
  • Other appearance to have in the mouth while scowling even at チ ● ポ of the man that the aggressive overbearing woman always takes advantage of weak taste whom a heart does not compromise with even if threatened (on May 6, 2016 a dream ticket): 愛加 net, Mao Kurata, Matsushima Aoi, jujube Airi, Erika Kitagawa, in the summer rare Minami
  • It is act of God W technician reverse 3P (on May 13, 2016 MOODYZ) costarring man tide splashing of the hell: Mizuno Chaoyang
  • A ガサ case! In the home where there is the genuine Mr. Big Bang rotor 改人妻 AV actress… If enjoy it in a Big Bang rotor not to come out, the sexual desire of the wife ignites, and roll it up, and cut out a denseness kiss in secret at the door; the SEX & tide the tide 4 (Village sadistic on May 26, 2016)!
  • Large-breasted aunt (on June 3, 2016 warp entertainment) that I was popular, and it was played with a rope by Mase kid brothers
  • It was mother when I appointed soup stock soap first mature woman manners and customs during the incest (on June 7, 2016 Venus)
  • It was violated by the friend of the mother son of the friend and has been cool many times… (on June 13, 2016 Venus)
  • If put チ ○ ポ on マ ○ コ in the oil bare thigh of the female worker for 爆乳 Delhi that "has been included raw!"; is other appearance the raw insertion from full erection unintentionally: Mizuno Chaoyang, Hosaka collar, Sara Saijo, Reiko Kobayakawa, Ayumi Shinoda, 保志美 tomorrow or Kirishima cherry tree, Mika Konishi, Narumiya はるあ ※" AV OPEN 2016 entry work
  • Heavy absorption fellatio salon (on September 1, 2016 Fitch) where saliva climbs all over thickly
  • ※ simple substance is the best (on December 19, 2016 Venus) for S grade mature woman complete file KAORI six hours
  • I lend the key to apartment of M man クン. (on February 3, 2017 warp entertainment)
  • Art of soup stock sales in the obscenity of the SEXY lingerie drummer (on February 7, 2017 Venus)

Mobile site

Collection of photographs

Kaori Morishima name

KAORI name

Plural name

Footnote

Item concerned

Outside link

※As follows adult site

This article is taken from the Japanese Wikipedia KAORI (model)

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

2017년 4월 28일 금요일

List of asteroids (43,001-44,000)

List of asteroids (43,001-44,000)

< List of asteroids

A table of contents: 43001.. 43101.. 43201.. 43301.. 43401.. 43501.. 43601.. 43701.. 43801.. 43901..

The name Temporary mark Discovery day Detector
43,001-43,100
(43001) - 1999 UE9 1999October 29 CSS
(43002) - 1999 US12 1999October 29 CSS
(43003) - 1999 UC14 1999October 29 CSS
(43004) - 1999 UR16 1999October 29 CSS
(43005) - 1999 UA17 1999October 30 CSS
(43006) - 1999 UG26 1999October 30 CSS
(43007) - 1999 UK27 1999October 30 Spacewatch
(43008) - 1999 UD31 1999October 31 Spacewatch
(43009) - 1999 UB39 1999October 29 LONEOS
(43010) - 1999 UE41 1999October 17 LONEOS
(43011) - 1999 UD42 1999October 20 LINEAR
(43012) - 1999 US49 1999October 30 CSS
(43013) - 1999 UX50 1999October 30 CSS
(43014) - 1999 UQ51 1999October 31 CSS
(43015) - 1999 UD52 1999October 31 CSS
(43016) - 1999 VM 1999November 2 J. M. Roe
(43017) - 1999 VA2 1999November 5 J. M. Roe
(43018) - 1999 VY2 1999November 4 Y. Shimizu, T. Urata
(43019) - 1999 VG3 1999November 1 Spacewatch
(43020) - 1999 VO4 1999November 1 CSS
(43021) - 1999 VT5 1999November 4 Y. Shimizu, T. Urata
(43022) - 1999 VR7 1999November 7 K. Korlević
(43023) - 1999 VS12 1999November 11 C. W. Juels
(43024) - 1999 VU12 1999November 11 C. W. Juels
(43025) - 1999 VW12 1999November 1 E. W. Elst, S. I. Ipatov
(43026) - 1999 VJ20 1999November 11 C. W. Juels
(43027) - 1999 VA23 1999November 12 S. Sposetti
(43028) - 1999 VE23 1999November 12 S. Sposetti
(43029) - 1999 VT24 1999November 13 T. Kobayashi
(43030) - 1999 VK25 1999November 13 T. Kobayashi
(43031) - 1999 VY25 1999November 14 G. Hug, G. Bell
(43032) - 1999 VR26 1999November 3 LINEAR
(43033) - 1999 VT29 1999November 3 LINEAR
(43034) - 1999 VO34 1999November 3 LINEAR
(43035) - 1999 VO35 1999November 3 LINEAR
(43036) - 1999 VF37 1999November 3 LINEAR
(43037) - 1999 VH37 1999November 3 LINEAR
(43038) - 1999 VV44 1999November 4 CSS
(43039) - 1999 VD45 1999November 4 CSS
(43040) - 1999 VT45 1999November 4 CSS
(43041) - 1999 VC47 1999November 4 LINEAR
(43042) - 1999 VF47 1999November 4 LINEAR
(43043) - 1999 VN49 1999November 3 LINEAR
(43044) - 1999 VR49 1999November 3 LINEAR
(43045) - 1999 VV49 1999November 3 LINEAR
(43046) - 1999 VF50 1999November 3 LINEAR
(43047) - 1999 VT56 1999November 4 LINEAR
(43048) - 1999 VR59 1999November 4 LINEAR
(43049) - 1999 VD61 1999November 4 LINEAR
(43050) - 1999 VL66 1999November 4 LINEAR
(43051) - 1999 VF71 1999November 4 LINEAR
(43052) - 1999 VJ71 1999November 4 LINEAR
(43053) - 1999 VD72 1999November 11 BAO Schmidt CCD Asteroid Program
(43054) - 1999 VU78 1999November 4 LINEAR
(43055) - 1999 VR81 1999November 5 LINEAR
(43056) - 1999 VW88 1999November 4 LINEAR
(43057) - 1999 VN92 1999November 9 LINEAR
(43058) - 1999 VT92 1999November 9 LINEAR
(43059) - 1999 VF93 1999November 9 LINEAR
(43060) - 1999 VS93 1999November 9 LINEAR
(43061) - 1999 VU93 1999November 9 LINEAR
(43062) - 1999 VC103 1999November 9 LINEAR
(43063) - 1999 VC104 1999November 9 LINEAR
(43064) - 1999 VK114 1999November 9 CSS
(43065) - 1999 VZ124 1999November 10 LINEAR
(43066) - 1999 VJ135 1999November 13 LONEOS
(43067) - 1999 VA140 1999November 10 Spacewatch
(43068) - 1999 VK159 1999November 14 LINEAR
(43069) - 1999 VO160 1999November 14 LINEAR
(43070) - 1999 VD161 1999November 14 LINEAR
(43071) - 1999 VA173 1999November 15 LINEAR
(43072) - 1999 VS177 1999November 6 LINEAR
(43073) - 1999 VP184 1999November 15 LINEAR
(43074) - 1999 VT188 1999November 15 LINEAR
(43075) - 1999 VJ189 1999November 15 LINEAR
(43076) - 1999 VW189 1999November 15 LINEAR
(43077) - 1999 VY191 1999November 14 LINEAR
(43078) - 1999 VX192 1999November 1 LONEOS
(43079) - 1999 VS194 1999November 1 CSS
(43080) - 1999 VA198 1999November 3 CSS
(43081) - 1999 VA199 1999November 4 LONEOS
(43082) - 1999 VH216 1999November 3 LINEAR
(43083) - 1999 WR 1999November 19 W. R. Cooney Jr.
(43084) - 1999 WQ1 1999November 30 LINEAR
(43085) - 1999 WE2 1999November 19 P. Kušnirák
(43086) - 1999 WB7 1999November 28 K. Korlević
(43087) - 1999 WW8 1999November 28 S. Sposetti
(43088) - 1999 WO9 1999November 30 T. Kojima
(43089) - 1999 WP12 1999November 29 Spacewatch
(43090) - 1999 WF20 1999November 16 LINEAR
(43091) - 1999 XL1 1999December 2 T. Kobayashi
(43092) - 1999 XT5 1999December 4 CSS
(43093) - 1999 XA7 1999December 4 CSS
(43094) - 1999 XK7 1999December 4 C. W. Juels
(43095) - 1999 XF8 1999December 3 T. Kobayashi
(43096) - 1999 XL11 1999December 5 CSS
(43097) - 1999 XM13 1999December 5 LINEAR
(43098) - 1999 XD14 1999December 5 LINEAR
(43099) - 1999 XO15 1999December 5 K. Korlević
(43100) - 1999 XV15 1999December 6 K. Korlević
43,101-43,200
(43101) - 1999 XX18 1999December 3 LINEAR
(43102) - 1999 XU19 1999December 5 LINEAR
(43103) - 1999 XC21 1999December 5 LINEAR
(43104) - 1999 XP21 1999December 5 LINEAR
(43105) - 1999 XM22 1999December 6 LINEAR
(43106) - 1999 XB26 1999December 6 LINEAR
(43107) - 1999 XG26 1999December 6 LINEAR
(43108) - 1999 XQ26 1999December 6 LINEAR
(43109) - 1999 XP28 1999December 6 LINEAR
(43110) - 1999 XH29 1999December 6 LINEAR
(43111) - 1999 XD30 1999December 6 LINEAR
(43112) - 1999 XK31 1999December 6 LINEAR
(43113) - 1999 XN31 1999December 6 LINEAR
(43114) - 1999 XR36 1999December 7 C. W. Juels
(43115) - 1999 XG39 1999December 6 LINEAR
(43116) - 1999 XN39 1999December 6 LINEAR
(43117) - 1999 XT42 1999December 7 LINEAR
(43118) - 1999 XD43 1999December 7 LINEAR
(43119) - 1999 XV44 1999December 7 LINEAR
(43120) - 1999 XB49 1999December 7 LINEAR
(43121) - 1999 XM49 1999December 7 LINEAR
(43122) - 1999 XL50 1999December 7 LINEAR
(43123) - 1999 XT50 1999December 7 LINEAR
(43124) - 1999 XJ53 1999December 7 LINEAR
(43125) - 1999 XQ61 1999December 7 LINEAR
(43126) - 1999 XL64 1999December 7 LINEAR
(43127) - 1999 XD68 1999December 7 LINEAR
(43128) - 1999 XM68 1999December 7 LINEAR
(43129) - 1999 XY68 1999December 7 LINEAR
(43130) - 1999 XZ68 1999December 7 LINEAR
(43131) - 1999 XK72 1999December 7 LINEAR
(43132) - 1999 XO73 1999December 7 LINEAR
(43133) - 1999 XK76 1999December 7 LINEAR
(43134) - 1999 XU77 1999December 7 LINEAR
(43135) - 1999 XT82 1999December 7 LINEAR
(43136) - 1999 XE85 1999December 7 LINEAR
(43137) - 1999 XU85 1999December 7 LINEAR
(43138) - 1999 XJ86 1999December 7 LINEAR
(43139) - 1999 XM90 1999December 7 LINEAR
(43140) - 1999 XT90 1999December 7 LINEAR
(43141) - 1999 XR91 1999December 7 LINEAR
(43142) - 1999 XQ93 1999December 7 LINEAR
(43143) - 1999 XA97 1999December 7 LINEAR
(43144) - 1999 XD98 1999December 7 LINEAR
(43145) - 1999 XT98 1999December 7 LINEAR
(43146) - 1999 XN102 1999December 7 LINEAR
(43147) - 1999 XO105 1999December 8 H. Shiozawa, T. Urata
(43148) - 1999 XB106 1999December 11 T. Kobayashi
(43149) - 1999 XU107 1999December 4 CSS
(43150) - 1999 XF109 1999December 4 CSS
(43151) - 1999 XU114 1999December 11 LINEAR
(43152) - 1999 XM115 1999December 4 CSS
(43153) - 1999 XC118 1999December 5 CSS
(43154) - 1999 XH118 1999December 5 CSS
(43155) - 1999 XE120 1999December 5 CSS
(43156) - 1999 XF120 1999December 5 CSS
(43157) - 1999 XT120 1999December 5 CSS
(43158) - 1999 XK121 1999December 5 CSS
(43159) - 1999 XP121 1999December 5 CSS
(43160) - 1999 XY122 1999December 7 CSS
(43161) - 1999 XW123 1999December 7 CSS
(43162) - 1999 XE126 1999December 7 CSS
(43163) - 1999 XB127 1999December 7 CSS
(43164) - 1999 XJ154 1999December 8 LINEAR
(43165) - 1999 XA156 1999December 8 LINEAR
(43166) - 1999 XO156 1999December 8 LINEAR
(43167) - 1999 XY157 1999December 8 LINEAR
(43168) - 1999 XO161 1999December 13 LINEAR
(43169) - 1999 XE167 1999December 10 LINEAR
(43170) - 1999 XH171 1999December 10 LINEAR
(43171) - 1999 XF172 1999December 10 LINEAR
(43172) - 1999 XV172 1999December 10 LINEAR
(43173) - 1999 XK177 1999December 10 LINEAR
(43174) - 1999 XF180 1999December 10 LINEAR
(43175) - 1999 XY189 1999December 12 LINEAR
(43176) - 1999 XM196 1999December 12 LINEAR
(43177) - 1999 XQ198 1999December 12 LINEAR
(43178) - 1999 XH201 1999December 12 LINEAR
(43179) - 1999 XL204 1999December 12 LINEAR
(43180) - 1999 XT206 1999December 12 LINEAR
(43181) - 1999 XY206 1999December 12 LINEAR
(43182) - 1999 XG212 1999December 14 LINEAR
(43183) - 1999 XK213 1999December 14 LINEAR
(43184) - 1999 XD214 1999December 14 LINEAR
(43185) - 1999 XK222 1999December 15 LINEAR
