Tanya Kolbe
| |||||
![]() | |||||
2014 Tanya Kolbe | |||||
Basic information | |||||
---|---|---|---|---|---|
A representative country: | ![]() | ||||
The date of birth: | 1990September 7(26 years old) | ||||
A birthplace: | Berlin, Germany | ||||
Height: | 170cm | ||||
A former partner: | ステファノ カルーゾ Sasha ラーベ Paul ボル | ||||
A former coach: | Barbara Fusar-Poli Rene Rooze Martin Scott Nikky Igor シュピリバンド Baru Teru リッツォ Hendrick beautifulness Berger Anjelika Krylova パスカーレ カメレンゴ | ||||
A former choreographer: | Utah ドイチュラント Barbara Fusar-Poli Igor シュピリバンド Tanya Kolbe Sasha ラーベ パスカーレ カメレンゴ Andrea ギラルディ ステファノ that place リュドミラ ウラソワ | ||||
Position club: | Berliner TSC | ||||
A retirement: | June 25, 2014 | ||||
ISU personal best score | |||||
Total score: | 142.54 | 2013 Europe championships | |||
A short dance: | 56.54 | 2013 Europe championships | |||
A free-dance: | 86.00 | 2013 Europe championships |
The woman former figure skating (ice dancing) player that Tanya Kolbe (German: on Tanja Kolbe, September 7, 1990 -) is from Germany. A partner ステファノ カルーゾ, Sasha ラーベ.
A representative from 2014 Sochi Olympics Germany.
Table of contents
Person
I delivered the boy who became the first child on October 21, 2015 [1]. On September 16, 2016, I married the man of the lover.
Career
I begin skating at the age of 6 years old. I cross Paul ボル and a couple from 2003 through 2006 and participate in the Junior Grand Prix series. I crossed Sasha ラーベ and a couple from 2006 and was contained in the third place by the championship of 2008 in Germany.
In a 2010-2011 season, I form ステファノ カルーゾ and couple from Italy. I win a medal in the international meeting of the senior by an ice challenge for the first time. Achieve international meeting first championship with NRW cup in a 2011-2012 season, and is a championship in Germany; the second place. It is the twelfth place by the championship of the first appearance in Europe. Because Kolbe felt a burden in the exercise in Italy and the German two countries, after a meeting, I am dissolved. I formed a couple some other time and fixed Barbara Fusar-Poli in Milan, Rene Rooze in Berlin, Martin Scott Nikky in オーベルストドルフ, four places of Igor シュピリバンド in ノバイ at an exercise base afterwards [2].
It is the second place by a 2012-2013 season, the championship in Germany for 2 consecutive years. It is the eighth place by the championship in Europe. I am dissolved again after a 2013-2014 season. It was reported that it is the thing by the problem of the exercise base, but denies it about it. In addition, announce the retirement, and perform study and the coaching at the university [3]; [4].
Main war record
I it from a season for 2010-2011 years
- Couple with ステファノ カルーゾ
Meeting / year | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
---|---|---|---|---|
The Winter Olympics | 19 | |||
The world championship | 21 | |||
Championship in Europe | 12 | 8 | 11 | |
Championship in Germany | 3 | 2 | 2 | 2 |
GP NHK cup | 7 | |||
Ice challenge | 3 | 3 | ||
ネペラ cup | 3 | |||
Baba re-Ann opening | 4 | |||
Volvo opening | 3 | |||
New Year cup | 3 | |||
Golden spin | 7 | 6 | 5 | |
Nice cup | 4 | |||
Fin orchid Deer cup | 6 | |||
Istanbul cup | 3 | |||
NRW cup | 8 | 1 | ||
Romance memory | 4 |
I it until a season for 2009-2010 years
- It is a couple with Sasha ラーベ until a season for 2009-10 years
- It is a couple with Paul ボル until a season for 2005-06 years
Meeting / year | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|
Championship in Germany | 3 J | 1 J | 2 J | 3 | R | |
Golden spin | 7 | |||||
Ice challenge | 8 | |||||
ネーベルホルン cup | 13 | 14 | ||||
ネペラ memory | 5 | |||||
Romance memory | 1 J | 4 | ||||
World Jr. championship | 16 | |||||
JGP Liberec | 5 | |||||
The JGP Hague | 6 | |||||
JGP Montreal | 6 | |||||
JGP thalline cup | 8 | |||||
JGP B. シュベルター cup | R | |||||
JGP S. Long Beach | 8 |
- R - middle renunciation
- J - youth class
Detailed
2013-2014 season | ||||
The date | Meeting name | SD | FD | Result |
---|---|---|---|---|
From 24 to 30 on March in 2014 | 2014 world figure skating championship (Saitama) | 21 52.08 | - | 21 |
From 6 to 22 on February in 2014 | The Sochi Olympics (Sochi) | 19 54.43 | 19 76.13 | 19 130.56 |
From 13 to 19 on January in 2014 | The 2014 European Figure Skating Championships (Budapest) | 13 53.98 | 10 83.48 | 11 137.46 |
From 13 to 15 on December in 2013 | Figure skating championship (Berlin) in Germany | 2 57.41 | 1 87.85 | 2 145.26 |
From 19 to 24 on November in 2013 | 2013 ice challenge (Graz) | 3 53.07 | 2 85.39 | 3 138.46 |
From 8 to 10 on November in 2013 | The ISU Grand Prix of Figure Skating NHK cup(Tokyo) | 6 52.39 | 8 78.12 | 7 130.51 |
From 3 to 5 on October in 2013 | 2013 Ondrej Nepela trophy (Bratislava) | 3 57.82 | 5 80.12 | 3 137.94 |
2012-2013 season | ||||
The date | Meeting name | SD | FD | Result |
---|---|---|---|---|
From 6 to 11 on February in 2013 | 2013 Baba re-Ann opening (オーベルストドルフ) | 4 55.97 | 4 86.91 | 4 142.88 |
From 23 to 27 on January in 2013 | The 2013 European Figure Skating Championships (Zagreb) | 9 56.54 | 7 80.29 | 8 142.54 |
From 10 to 13 on January in 2013 | 2012 Volvo opening cup (Riga) | 3 55.99 | 3 89.29 | 3 145.28 |
From 3 to 6 on January in 2013 | 2013 New Year cup (Bratislava) | 2 54.69 | 3 76.33 | 3 131.02 |
From 21 to 22 on December in 2012 | Figure skating championship (Hamburg) in Germany | 2 58.40 | 2 86.79 | 2 145.19 |
From 13 to 16 on December in 2012 | 2012 Golden spin (Zagreb) | 5 57.49 | 5 83.73 | 5 141.22 |
2011-2012 season | |||||
The date | Meeting name | Qualifier | SD | FD | Result |
---|---|---|---|---|---|
From 23 to 29 on January in 2012 | The 2012 European Figure Skating Championships (Sheffield) | 6 71.05 | 13 49.07 | 13 74.82 | 12 123.89 |
From 6 to 7 on January in 2012 | Figure skating championship (オーベルストドルフ) in Germany | - | 2 50.68 | 3 71.84 | 2 122.52 |
From 13 to 18 on December in 2011 | 2011 Istanbul cup (Istanbul) | - | 4 54.01 | 3 76.97 | 3 130.98 |
From 8 to 10 on December in 2011 | 2011 Golden spin (Zagreb) | - | 5 53.10 | 6 70.76 | 6 123.86 |
From 4 to 6 on November in 2011 | 2011 NRW cup (Dortmund) | - | 1 53.01 | 2 78.50 | 1 131.51 |
From 26 to 30 on October in 2011 | 2011 Nice cup (Nice) | - | 4 43.52 | 3 67.53 | 4 111.05 |
From 6 to 9 on October in 2011 | 2011 fin orchid Deer cup (a station wagon ter) | - | 6 43.71 | 6 68.20 | 6 111.91 |
2010-2011 season | ||||
The date | Meeting name | SD | FD | Result |
---|---|---|---|---|
From 7 to 8 on January in 2011 | Figure skating championship (オーベルストドルフ) in Germany | 3 49.73 | 2 72.80 | 3 122.53 |
From 9 to 11 on December in 2010 | 2010 Golden spin (Zagreb) | 7 44.54 | 7 65.66 | 7 110.20 |
From 19 to 21 on November in 2010 | 2010 パベルロマンメモリアル (Olomouc) | 4 45.78 | 4 66.38 | 4 112.16 |
From 9 to 14 on November in 2010 | 2010 ice challenge (Graz) | 4 45.78 | 5 64.39 | 3 110.17 |
From 6 to 7 on November in 2010 | 2010 NRW cup (Dortmund) | 8 41.09 | 8 63.93 | 8 105.02 |
2009-2010 season | |||||
The date | Meeting name | CD | OD | FD | Result |
---|---|---|---|---|---|
From 11 to 12 on December in 2009 | 2009 Golden spin (Zagreb) | 9 23.59 | 7 41.40 | 7 64.07 | 7 129.06 |
From 28 to 30 on October in 2009 | 2009 ice challenge (Graz) | 9 24.58 | 10 42.02 | 9 69.75 | 8 136.35 |
From 24 to 26 on September in 2009 | 2009 ネーベルホルン cup [5] (オーベルストドルフ) | 13 24.00 | 14 40.27 | 13 64.67 | 14 128.94 |
2008-2009 season | |||||
The date | Meeting name | CD | OD | FD | Result |
---|---|---|---|---|---|
From 18 to 21 on December in 2008 | Figure skating championship (オーベルストドルフ) in Germany | 4 28.06 | 3 48.86 | 3 76.68 | 3 153.60 |
From 22 to 23 on November in 2008 | 2008 Ondrej Nepela memorial (Bratislava) | 4 27.55 | 5 48.52 | 5 67.81 | 5 143.88 |
2007-2008 season | |||||
The date | Meeting name | CD | OD | FD | Result |
---|---|---|---|---|---|
From 16 to 18 on October in 2007 | 2007 パベルロマンメモリアル (Olomouc) | 3 25.50 | 6 41.68 | 4 73.30 | 4 140.48 |
From 27 to 29 on September in 2007 | 2007 ネーベルホルン cup (オーベルストドルフ) | 14 19.71 | 11 39.47 | 13 58.23 | 13 117.41 |
2006-2007 season | |||||
The date | Meeting name | CD | OD | FD | Result |
---|---|---|---|---|---|
From 19 to 22 on October in 2006 | ISU Junior Grand Prix Liberec(Liberec) | 3 28.76 | 5 43.83 | 6 61.93 | 5 134.52 |
From 17 to 19 on October in 2006 | 2006 パベルロマンメモリアルジュニアクラス (Olomouc) | 1 29.20 | 1 46.78 | 1 65.86 | 1 141.84 |
From 5 to 8 on October in 2006 | The ISU Junior Grand Prix Hague(The Hague) | 7 27.01 | 5 44.79 | 6 63.15 | 6 134.95 |
2005-2006 season | |||||
The date | Meeting name | CD | OD | FD | Result |
---|---|---|---|---|---|
From 6 to 12 on March in 2006 | The 2006 World Junior Figure Skating Championships (Ljubljana) | 17 23.40 | 15 39.46 | 15 57.86 | 16 120.72 |
From 22 to 25 on September in 2005 | ISU Junior Grand Prix Montreal(Montreal) | 3 26.49 | 4 41.09 | 8 56.18 | 6 123.76 |
From 15 to 18 on September in 2005 | ISU Junior Grand Prix thalline cup(Thalline) | 5 28.83 | 7 39.12 | 9 56.07 | 8 124.02 |
2004-2005 season | |||||
The date | Meeting name | CD | OD | FD | Result |
---|---|---|---|---|---|
From 7 to 10 on October in 2004 | ISU ジュニアグランプリブラオエン シュベルター cup(Chemnitz) | 11 27.23 | 15 32.33 | - | Renunciation |
From 9 to 12 on September in 2004 | ISU Junior Grand Prix skating Long Beach(Long Beach) | 8 26.51 | 8 33.63 | 8 53.82 | 8 113.96 |
Use of program music
Season | SD | FD |
---|---|---|
2013-2014 | New York New York A vocal: Liza Minnelli、Luciano Pavarotti Than movie "Borsalino" A performance: 東京佼成 wind orchestra | "Is run a movie by magic"; and more Theme of ナリッサ Climax Kingdom, アンダレーシア of the magic Composition: Alan Menken |
2012-2013 | A waltz: Crowd A vocal: Edith Piaf A polka: Than cancan ballet "joy of Paris" Composition: Jacques Offenbach | From the rock opera "Beethoven's last night" Overture - Moonlight Sonata Dream of Candlelight A performance: Transformer シベリアン orchestra The piano sonata 14th Composition: Ludwig station wagon Beethoven |
2011-2012 | A cha-cha: Bla Bla Bla Cha Cha Cha A vocal: Petty Booka A rumba: Besame Mucho Composition: Nana Mouskouri Give it re-mixture to improve A performance: The Goodman | Than movie "poetry of a certain love" Composition: Francis Lai Theme of the poetry of a certain love A vocal: Pole ポッツ Theme of the poetry of a certain love A performance: Kim セファン |
2010-2011 | Que sera sera A vocal: Doris Day Sugar A vocal: アルマ Coe cancer | Tore my heart Oona Natacha Atlas Music: A man's world |
Footnote
- ^ Blue ribbon for Tanja Kolbe
- ^ Kolbe und Caruso wieder vereint
- ^ Olympia-Eistänzer Kolbe/Caruso getrennt
- ^ Facebook of Tanya Kolbe & ステファノ カルーゾファンクラブ
- ^ Vancouver Olympics last qualifier. International Skating Union sponsorship.
References
- By Ogura fee (English) of Kolbe & カルーゾ by the International Skating Union
- By Ogura fee (English) of Kolbe & ラーベ by the International Skating Union
- By Ogura fee (English) of Kolbe & ボル by the International Skating Union
- Results (English) by Tanya Kolbe - by Ogura fee and the Olympics
- Kolbe & カルーゾ official site
This article is taken from the Japanese Wikipedia Tanya Kolbe
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.