Kimiguchi law
Kimiguchi intellectual rule(Kanari trinite, -) is the former of (JRA). It belongs now and is a stable. Graduate
Kimiguchi law - - Basic information Nationality | Hometown | Birth date | (1977-02-11) (40 years old) Height | 154 cm Weight: 51 kg Blood type | B type Jockey Information Affiliated organization | JRA Affiliation stables | (Ritto) First License Year | License classification | Flat ground / obstacle Jockey retirement date | Career Affiliation | (Ritto) → Free → Shigeki Matsumoto (Rito) → Free → Shigeki Matsumoto (Ritto)
table of contents
Biography
He made his debut as an 11th grader. In the same year, Hino de Kairas of the fifth race the same year, it was seven in 16 standings. The first victory was a horse riding a Hakusan ski in the second race of the same year.
(Autumn) won with Ichiban Ryu, winning the first prize. I won with, and became J · GI jockey.
I won 100 victories with Takekawa Kyuree on the first race of the day.
Retired from the jockey with the addition, Shigeki Matsumoto became the stable.
Major riding horse
- (·autumn)
- ()
- (2004)
Riding power record
Date | Race Course · Host · Race | Race Name | Ma Name | Head Count | Popularity | ||
---|---|---|---|---|---|---|---|
Hiratsuka first ride | March 4, 1995 | One time Nakagyo 1 rd 2 R | 4 years old winning | Hino de Kairas | 16 heads | 16 | 7 arrival |
Plain first victory | June 3rd, 1995 | 2 times Nakagyo 5th 2R | 4 year old non-victory | Hakusan ski | 11 head | 6 | 1 arrival |
Disability first ride | March 12, 1995 | 3 times Kyoto 6th | 5R | No obstacle | Interle pager | 14 head | 10 |
Disability First Victory | July 9, 1995 | Three Chukyo Keiko 8 Rd 5 | Disability 4 Million Million | Kitano Goran | 10 Heads | 4 | 1 Arrival |
First prize for first prize | October 28, 1995 | 7 times Kyoto 7th 11 R | Swan Stakes | Power Sinzan | 14 head | 14 | 13 |
First prize of the heavy prize | November 21, 1998 | 6 times Kyoto 5th 9R | Kyoto university disaster (fall) | Ichiban Ryu | 9 heads | 3 | 1 arrival |
GI First ride | April 11, 1999 | Three times Nakayama 6th 10R | Nakayama Grand Jump | Ichiban Ryu | 10 head | 5 | 5 arrival |
GI first victory | December 23, 2000 | 6 times Zhongshan 7th 10R | Zhongshan big trouble | Land power | 16 heads | 5 | 1 arrival |
Fiscal year | flatland race | failure race | |||||
— | — | — | |||||
1 wear | 2 wear | 3 wear | ridgeline number | winning percentage | Confidence rate | multiple winning percentage | 1 wear |
1995 | 16 | 20 | 17 | 305 | .052 | .118 | .174 |
. | |||||||
194 | |||||||
1996 | 14 | 30 | 23 | 356 | .039 | .124 | .188 |
.147 | |||||||
1997 | 10 | 16 | 13 | 270 | .037 | . | |
096 | .144 | 3 | 4 | 3 | 31 | .097 | .226 |
. | |||||||
323 | |||||||
1998 | 5 | 9 | 12 | 196 | .026 | .071 | .133 |
.286 | |||||||
1999 | 5 | 5 | 10 | 157 | .032 | .064 | .127 |
.250 | |||||||
2000 | 7 | 7 | 11 | 225 | .031 | .062 | .111 |
.194 | |||||||
2001 | 5 | 9 | 10 | 168 | .030 | .083 | .143 |
.100 | |||||||
2002 | 9 | 11 | 8 | 220 | .041 | .091 | .127 |
.000 | |||||||
2003 | 6 | 4 | 12 | 161 | .037 | .062 | .137 |
.313 | |||||||
2004 | 1 | 9 | 2 | 95 | .011 | .105 | .126 |
.188 | |||||||
2005 | 2 | 6 | 1 | 61 | .033 | .131 | .148 |
.190 | |||||||
2006 | 2 | 4 | 5 | 67 | .030 | .090 | .164 |
.114 | |||||||
2007 | 4 | 3 | 2 | 59 | . | ||
068 | .119 | .153 | 5 | 2 | 7 | 36 | .139 |
.389 | |||||||
2008 | 2 | 0 | 0 | 41 | .049 | .049 | .049 |
.143 | |||||||
2009 | 1 | 2 | 6 | 61 | .016 | .049 | .148 |
.211 | |||||||
Central | 89 | 135 | 132 | 2442 | .036 | .092 | .146 |
.158 | .220 | ||||||
Region | 7 | 4 | 4 | 57 | .123 | .193 | .263 |
footnote
1. ****(Press Release)
Related item
*
External link
This item is related to***. I will do (/). — | —
Acquired from ""
Post Date : 2018-01-30 10:00
This article is taken from the Japanese Wikipedia Kimiguchi law
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, This site is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기