National House (Russia)
State Council(Koka-dai,: Государственная дума,National Conference , The national Duma), of. It was established in 1993 was enacted. And constitute the Russian Congress.
Russian Congressional Parliament State House Государственная Дума Федерального Собрания Российской Федерации - - type Type |
Position
Chairman
|
(), More incumbent
Constitution Constants | 450
Hospital forces
|
(343)
(42)
(39)
(twenty three)
(1)
(1)
(1)
Election
|
Last Election
| Capitol National Parliament Building
website Российская Федерация
- -
Justice Constitutional Court supreme court Supreme Arbitration Court Social Conference (Public House) *
The election
-
- Presidential election: ∙ ∙ ∙ ∙ ∙ ∙
- Parliamentary election: ∙ ∙ ∙ ∙ ∙ ∙
- Referendum: 1991 ∙ ∙
- Central Election Commission
*
[]
table of contents
Overview
Congressman constant 450 people. The term of office is five years (four years until 2011). Russian citizens over the age of 21 are given election rights. .
In "Государственная дума" (Gas Dahlstenvenya Duma, abbreviation: Госдума ), Which means "of the state". The Congress is also officially "Государственная дума".
election
In the electoral system, at the beginning of the Constitution, incorporating the proportional representative co-ordination system of small constituencies, half of 225 people (with a "5 percent" clause to allocate seats to political parties with a vote rate exceeding 5%), the remaining half Respectively, respectively. More election law was revised, shifted to full proportional representation system, and we decided to allocate seats to political parties who won the vote rate more than 7%. We have changed to a system that elects half of each by electoral district and proportional representation again. In addition, proportional representatives were relaxed to more than 5% of the vote rate.
Latest election results
In September 2016 the ruling party led by the president won the race and secured 343 seats that exceeded parliament 3/4. The opposition parties,, the three parties, have greatly reduced seats. The anti-Putin opposition party could not win seats.
The factor of the victory was in the newly introduced, Unified Russia among the 225 small districts won seats in 203 constituency districts.
# # 2011 Russia House elections
In December 2011, the ruling party, which was 315 seats before the election, drastically reduced seats by 238 seats after the election. A large-scale protest demonstration occurred due to fraud in the elections. ()
•December 4, 2011 Election ResultsParty | Number of Seats Acquired | Number of Votes | % | ± Increase / Decrease from Previous Election |
---|---|---|---|---|
Number of seats | ± | % | ||
238 | ||||
! [Decrement] (//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/11px- | ||||
Decrease 2.svg.png) 77 | 52.88% | 32, 379, 135 | 49.32% | |
! [Decrement] (//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/11px- | ||||
Decrease 2.svg.png) 14.98% | ||||
92 | ! [Increase] (/ / upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg | |||
/ 11 px - Increase 2.svg.png) 35 | 20.46% | 12, 599, 507 | 19.19% | |
! [Increase] (//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px- | ||||
Increase 2.svg.png) 7.63% | ||||
64 | ! [Increase] (/ / upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg | |||
/ 11 px - Increase 2.svg.png) 26 | 14.21% | 8, 695, 522 | 13.24% | |
! [Increase] (//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px- | ||||
Increase 2.svg.png) 5.50% | ||||
56 | ! [Increase] (/ / upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg | |||
/ 11 px - Increase 2.svg.png) 16 | 12.45% | 7, 664, 570 | 11.67% | |
! [Increase] (//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px- | ||||
Increase 2.svg.png) 3.54% | ||||
0 | ! [No increase / decrease] (//upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Steady.PNG | |||
/ 11 px - Steady.PNG) 0 | 0% | 2, 252, 403 | 3.43% | |
! [Increase] (//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px- | ||||
Increase 2.svg.png) 1.84% | ||||
0 | ! [No increase / decrease] (//upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Steady.PNG | |||
/ 11 px - Steady.PNG) 0 | 0% | 639, 119 | 0.97% | |
! [Increase] (//upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/11px- | ||||
Increase 2.svg.png) 0.08% | ||||
0 | ! [No increase / decrease] (//upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Steady.PNG | |||
/11px-Steady.PNG) 0 | 0% | 392, 507 | 0.60% | _ New Party _ |
Total | 450 | 0 | 100% | 64, 623, 062 |
_ Effective votes _ | 64, 623, 062 | 98.43% | ||
_ Invalid votes _ | 1,033,464 | 1.57% | ||
Voting rate | 109, 237, 780 | 60.10% | ||
Source |
Faction
Hospital in-house faction (as of 2011)
Faction, Faction | Delegate number | Percentage of seats | Voting rate |
---|---|---|---|
238 | 52.9% | 49.5% | |
92 | 20.4% | ||
64 | 14.2% | ||
56 | 12.4% | 11.7% | |
total number of seats | 450 |
Successive chairs
# | Full Name | Image | Inauguration Day | Retirement Day | Affiliation Party |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | incumbent |
footnote
1. ****"()" Investigative and Legislative Affairs Bureau, p. 31 (March 2016). Viewed June 3, 2016.
Related item
External link
- (Russian)
Acquired from ""
Post Date : 2018-01-30 06:00
This article is taken from the Japanese Wikipedia National House (Russia)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, This site is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기