2014 Australian Open women's singles
| Championship | |
|---|---|
| Runner up | |
| Match Results | 7–6(7–3), 6–0 |
| Section | |
| Singles | Boy, girl |
| Double | Boy・Girl・Mixture |
| The Australian Open Women's singles | |
| 2014 grand slam Women's singles | |
The details refer to "the 2014 Australian Open"
Table of contents
Seeded player
- Serena Williams (four rounds)
- Victoria アザレンカ (the last eight)
- Maria Sharapova (four rounds)
- 李娜 (championship)
- アグニエシュカ rad one ska (best 4)
- Petra neck Toba (one round)
- Sarah エラニ (one round)
- Elinor ヤンコビッチ (four rounds)
- アンゲリク KEL bar (four rounds)
- Caroline ウォズニアッキ (three rounds)
- シモナ ハレプ (the last eight)
- ロベルタ Vinci (one round)
- Sloane Stevens (four rounds)
- Hole イバノビッチ (the last eight)
- ザビーネ re-Shiki (two rounds)
- KARURA Suarez Navarro (three rounds)
- Samantha ストーサー (three rounds)
- Kill Sten フリプケンス (two rounds)
- スベトラーナ クズネツォワ (one round)
- Dominica チブルコバ (runner up)
- Solana till Stare (one round)
- エカテリーナ マカロワ (four rounds)
- Elena Beth melanian snail (one round)
- Chi a カネピ (one round)
- It is アリーゼ col (three rounds)
- Lucy サファロバ (three rounds)
Jamie Hampton(absent before a meeting start)- Fra beer ペンネッタ (the last eight)
- Scary Anastasia pub Rue Chan (three rounds)
- Woo Ginie Bouchard (best 4)
- Daniella Hantuchova (three rounds)
- Magdalena re-Bali Koba (two rounds)
- ボヤナ ヨバノフスキ (two rounds)
draw stockinette stitches
Meaning of the abbreviation
|
|
|
Last eight
| The quarterfinals | The semifinals | The final | |||||||||||||||||
| 14 | Hole イバノビッチ | 7 | 5 | 2 | |||||||||||||||
| 30 | Woo Ginie Bouchard | 5 | 7 | 6 | |||||||||||||||
| 30 | Woo Ginie Bouchard | 2 | 4 | ||||||||||||||||
| 4 | 李娜 | 6 | 6 | ||||||||||||||||
| 4 | 李娜 | 6 | 6 | ||||||||||||||||
| 28 | Fra beer ペンネッタ | 2 | 2 | ||||||||||||||||
| 4 | 李娜 | 77 | 6 | ||||||||||||||||
| 20 | Dominica チブルコバ | 63 | 0 | ||||||||||||||||
| 11 | シモナ ハレプ | 3 | 0 | ||||||||||||||||
| 20 | Dominica チブルコバ | 6 | 6 | ||||||||||||||||
| 20 | Dominica チブルコバ | 6 | 6 | ||||||||||||||||
| 5 | アグニエシュカ rad one ska | 1 | 2 | ||||||||||||||||
| 5 | アグニエシュカ rad one ska | 6 | 5 | 6 | |||||||||||||||
| 2 | Victoria アザレンカ | 1 | 7 | 0 | |||||||||||||||
Top half
Section 1
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 1 | S, Williams | 6 | 6 | ||||||||||||||||||||||
| WC | A, Bertie | 2 | 1 | 1 | S, Williams | 6 | 6 | ||||||||||||||||||
| V, ドロンツ | 2 | 6 | 6 | V, ドロンツ | 1 | 2 | |||||||||||||||||||
| L, Al ABBA Rena | 6 | 2 | 4 | 1 | S, Williams | 6 | 6 | ||||||||||||||||||
| WC | P, パルマンティエ | 0 | 1 | 31 | D, Hantuchova | 3 | 3 | ||||||||||||||||||
| Ka, プリスコバ | 6 | 6 | Ka, プリスコバ | 3 | 6 | 10 | |||||||||||||||||||
| Q | H, Watson | 5 | 6 | 3 | 31 | D, Hantuchova | 6 | 3 | 12 | ||||||||||||||||
| 31 | D, Hantuchova | 7 | 3 | 6 | 1 | S, Williams | 6 | 3 | 3 | ||||||||||||||||
| 17 | S, ストーサー | 6 | 6 | 14 | A, イバノビッチ | 4 | 6 | 6 | |||||||||||||||||
| K, the Kopa donkey | 3 | 4 | 17 | S, ストーサー | 6 | 6 | |||||||||||||||||||
| T, pyrone Koba | 6 | 6 | T, pyrone Koba | 2 | 0 | ||||||||||||||||||||
| S, Sorrel = エスピノサ | 3 | 2 | 17 | S, ストーサー | 710 | 4 | 2 | ||||||||||||||||||
| A, Beck | 6 | 6 | 14 | A, イバノビッチ | 68 | 6 | 6 | ||||||||||||||||||
| P, マルティッチ | 0 | 0 | A, Beck | 1 | 2 | ||||||||||||||||||||
| K, bartender | 4 | 4 | 14 | A, イバノビッチ | 6 | 6 | |||||||||||||||||||
| 14 | A, イバノビッチ | 6 | 6 | ||||||||||||||||||||||
Section 2
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 12 | R, Vinci | 4 | 3 | ||||||||||||||||||||||
| Kiyoshi Cheng | 6 | 6 | Kiyoshi Cheng | 77 | 1 | 7 | |||||||||||||||||||
| P, Meyer = アッハライトナー | 2 | 710 | 7 | M, Keyes | 65 | 6 | 5 | ||||||||||||||||||
| M, Keyes | 6 | 68 | 9 | Kiyoshi Cheng | 2 | 4 | |||||||||||||||||||
| WC | C, デラクア | 6 | 6 | WC | C, デラクア | 6 | 6 | ||||||||||||||||||
| PR | V, ズボナレワ | 2 | 2 | WC | C, デラクア | 6 | 6 | ||||||||||||||||||
| L, Robeson | 3 | 0 | 18 | K, フリプケンス | 3 | 0 | |||||||||||||||||||
| 18 | K, フリプケンス | 6 | 6 | WC | C, デラクア | 77 | 2 | 0 | |||||||||||||||||
| 30 | E, Bouchard | 7 | 6 | 30 | E, Bouchard | 65 | 6 | 6 | |||||||||||||||||
| WC | Tang enthusiast dragon | 5 | 1 | 30 | E, Bouchard | 6 | 712 | ||||||||||||||||||
| A, van ウィトバンク | 63 | 63 | V, ラザノ | 2 | 610 | ||||||||||||||||||||
| V, ラザノ | 77 | 77 | 30 | E, Bouchard | 6 | 6 | |||||||||||||||||||
| WC | S, ベッカリィ | 3 | 3 | L, Davis | 2 | 2 | |||||||||||||||||||
| L, Davis | 6 | 6 | L, Davis | 7 | 2 | 6 | |||||||||||||||||||
| J, ゲルゲス | 6 | 6 | J, ゲルゲス | 5 | 6 | 4 | |||||||||||||||||||
| 7 | S, エラニ | 3 | 2 | ||||||||||||||||||||||
Section 3
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 4 | 李娜 | 6 | 6 | ||||||||||||||||||||||
| Q | A, コンニュ | 2 | 0 | 4 | 李娜 | 6 | 77 | ||||||||||||||||||
| Q | B, Ben tweet | 6 | 4 | 6 | Q | B, Ben tweet | 0 | 65 | |||||||||||||||||
| Culm Kimiko Date | 4 | 6 | 3 | 4 | 李娜 | 1 | 77 | 6 | |||||||||||||||||
| D, ベキッチ | 3 | 1 | 26 | L, サファロバ | 6 | 62 | 3 | ||||||||||||||||||
| Q | L, ハラデツカ | 6 | 6 | Q | L, ハラデツカ | 77 | 3 | 0 | |||||||||||||||||
| J, グルシュコ | 5 | 6 | 1 | 26 | L, サファロバ | 64 | 6 | 6 | |||||||||||||||||
| 26 | L, サファロバ | 7 | 3 | 6 | 4 | 李娜 | 6 | 6 | |||||||||||||||||
| 22 | E, マカロワ | 2 | 6 | 6 | 22 | E, マカロワ | 2 | 0 | |||||||||||||||||
| V, Williams | 6 | 4 | 4 | 22 | E, マカロワ | 6 | 7 | ||||||||||||||||||
| A, Medina ガリゲス | 3 | 1 | LL | I, ファルコニ | 2 | 5 | |||||||||||||||||||
| LL | I, ファルコニ | 6 | 6 | 22 | E, マカロワ | 6 | 6 | ||||||||||||||||||
| S, peer | 4 | 1 | M, ニクレスク | 4 | 4 | ||||||||||||||||||||
| M, ニクレスク | 6 | 6 | M, ニクレスク | 2 | 6 | 6 | |||||||||||||||||||
| M, ルチッチ = バローニ | 2 | 1 | 15 | S, re-Shiki | 6 | 2 | 2 | ||||||||||||||||||
| 15 | S, re-Shiki | 6 | 6 | ||||||||||||||||||||||
Section 4
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 9 | A, KEL bar | 6 | 0 | 6 | |||||||||||||||||||||
| WC | J, guide soba | 3 | 6 | 2 | 9 | A, KEL bar | 6 | 6 | |||||||||||||||||
| C, Garcia | 2 | 67 | Q | A, クドゥリャフツェワ | 4 | 2 | |||||||||||||||||||
| Q | A, クドゥリャフツェワ | 6 | 79 | 9 | A, KEL bar | 6 | 6 | ||||||||||||||||||
| D, fee spring yeah | 65 | 3 | A, risk | 3 | 4 | ||||||||||||||||||||
| Y, Wick Mayer | 77 | 6 | Y, Wick Mayer | 1 | 1 | ||||||||||||||||||||
| A, risk | 6 | 6 | A, risk | 6 | 6 | ||||||||||||||||||||
| 23 | E, Beth melanian snail | 2 | 2 | 9 | A, KEL bar | 1 | 6 | 5 | |||||||||||||||||
| 28 | F, ペンネッタ | 6 | 6 | 28 | F, ペンネッタ | 6 | 4 | 7 | |||||||||||||||||
| A, カダントゥ | 0 | 2 | 28 | F, ペンネッタ | 6 | 6 | |||||||||||||||||||
| M, プイグ | 6 | 6 | M, プイグ | 3 | 4 | ||||||||||||||||||||
| Q | A, タチシビリ | 2 | 4 | 28 | F, ペンネッタ | 6 | 7 | ||||||||||||||||||
| 張帥 | 64 | 3 | M, Baru Teru | 1 | 5 | ||||||||||||||||||||
| M, Baru Teru | 77 | 6 | M, Baru Teru | 4 | 6 | 6 | |||||||||||||||||||
| L, kumkum | 6 | 1 | 6 | L, kumkum | 6 | 3 | 4 | ||||||||||||||||||
| 6 | P, neck Toba | 2 | 6 | 4 | |||||||||||||||||||||
Bottom half
Section 5
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 8 | J, ヤンコビッチ | 6 | 6 | ||||||||||||||||||||||
| Misaki Doi | 1 | 2 | 8 | J, ヤンコビッチ | 6 | 6 | |||||||||||||||||||
| N, キチェノク | 2 | 65 | Ayumi Morita | 2 | 0 | ||||||||||||||||||||
| Ayumi Morita | 6 | 77 | 8 | J, ヤンコビッチ | 6 | 7 | |||||||||||||||||||
| Nara walnut | 7 | 4 | 6 | Nara walnut | 4 | 5 | |||||||||||||||||||
| 彭帥 | 5 | 6 | 3 | Nara walnut | 6 | 6 | |||||||||||||||||||
| A, ペトコビッチ | 2 | 3 | 32 | M, re-Bali Koba | 4 | 3 | |||||||||||||||||||
| 32 | M, re-Bali Koba | 6 | 6 | 8 | J, ヤンコビッチ | 4 | 6 | 0 | |||||||||||||||||
| 21 | S, till Stare | 4 | 66 | 11 | S, ハレプ | 6 | 2 | 6 | |||||||||||||||||
| M, branchial silkworm bitch | 6 | 78 | M, branchial silkworm bitch | 4 | 0 | ||||||||||||||||||||
| Q | Z, D shops | 6 | 6 | Q | Z, D shops | 6 | 6 | ||||||||||||||||||
| Q | K, senior Koba | 2 | 4 | Q | Z, D shops | 1 | 4 | ||||||||||||||||||
| L, ツレンコ | 6 | 3 | 4 | 11 | S, ハレプ | 6 | 6 | ||||||||||||||||||
| V, レプチェンコ | 2 | 6 | 6 | V, レプチェンコ | 6 | 0 | 1 | ||||||||||||||||||
| Q | K, Peter | 0 | 1 | 11 | S, ハレプ | 4 | 6 | 6 | |||||||||||||||||
| 11 | S, ハレプ | 6 | 6 | ||||||||||||||||||||||
Section 6
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 16 | C, Suarez Navarro | 6 | 6 | ||||||||||||||||||||||
| V, King | 3 | 2 | 16 | C, Suarez Navarro | 77 | 3 | 8 | ||||||||||||||||||
| G, ボスコボワ | 7 | 4 | 7 | G, ボスコボワ | 62 | 6 | 6 | ||||||||||||||||||
| Q | I-C, ベグ | 5 | 6 | 5 | 16 | C, Suarez Navarro | 1 | 0 | |||||||||||||||||
| K, マダナビッチ | 5 | 5 | 20 | D, チブルコバ | 6 | 6 | |||||||||||||||||||
| S, フェーゲレ | 7 | 7 | S, フェーゲレ | 0 | 1 | ||||||||||||||||||||
| F, スキアボーネ | 3 | 4 | 20 | D, チブルコバ | 6 | 6 | |||||||||||||||||||
| 20 | D, チブルコバ | 6 | 6 | 20 | D, チブルコバ | 3 | 6 | 6 | |||||||||||||||||
| 25 | It is A, a col | 1 | 3 | M, Sharapova | 6 | 4 | 1 | ||||||||||||||||||
| P, ヘルツォグ | 0r | 25 | It is A, a col | 6 | 4 | 6 | |||||||||||||||||||
| C, ジョルジ | 4 | 6 | 6 | C, ジョルジ | 3 | 6 | 4 | ||||||||||||||||||
| WC | S, Sanders | 6 | 1 | 4 | 25 | It is A, a col | 1 | 66 | |||||||||||||||||
| P, オルマエチェア | 4 | 2 | 3 | M, Sharapova | 6 | 78 | |||||||||||||||||||
| K, クナップ | 6 | 6 | K, クナップ | 3 | 6 | 8 | |||||||||||||||||||
| B, マテック = Suns | 3 | 4 | 3 | M, Sharapova | 6 | 4 | 10 | ||||||||||||||||||
| 3 | M, Sharapova | 6 | 6 | ||||||||||||||||||||||
Section 7
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 5 | A, rad one ska | 6 | 5 | 6 | |||||||||||||||||||||
| Y, プチンツェワ | 0 | 7 | 2 | 5 | A, rad one ska | 6 | 7 | ||||||||||||||||||
| O, ゴボルツォワ | 6 | 78 | O, ゴボルツォワ | 0 | 5 | ||||||||||||||||||||
| Q | 段瑩瑩 | 0 | 66 | 5 | A, rad one ska | 5 | 6 | 6 | |||||||||||||||||
| Q | C, ビットヘフト | 1 | 4 | 29 | A, パブリュチェンコワ | 7 | 2 | 2 | |||||||||||||||||
| M, ミネラ | 6 | 6 | M, ミネラ | 2 | 2 | ||||||||||||||||||||
| T, Pereira | 67 | 4 | 29 | A, パブリュチェンコワ | 6 | 6 | |||||||||||||||||||
| 29 | A, パブリュチェンコワ | 79 | 6 | 5 | A, rad one ska | 6 | 6 | ||||||||||||||||||
| 24 | K, カネピ | 2 | 6 | 2 | G, ムグルサ | 1 | 3 | ||||||||||||||||||
| G, ムグルサ | 6 | 2 | 6 | G, ムグルサ | 6 | 6 | |||||||||||||||||||
| T, バボシュ | 6 | 4 | 5 | AK, シュミドロバ | 3 | 3 | |||||||||||||||||||
| AK, シュミドロバ | 4 | 6 | 7 | G, ムグルサ | 4 | 7 | 6 | ||||||||||||||||||
| C, マクヘール | 7 | 6 | 10 | C, ウォズニアッキ | 6 | 5 | 3 | ||||||||||||||||||
| PR | 詹詠然 | 5 | 4 | C, マクヘール | 0 | 6 | 2 | ||||||||||||||||||
| L, ドミンゲス Reno | 0 | 2 | 10 | C, ウォズニアッキ | 6 | 1 | 6 | ||||||||||||||||||
| 10 | C, ウォズニアッキ | 6 | 6 | ||||||||||||||||||||||
Section 8
| One round | Two rounds | Three rounds | Four rounds | ||||||||||||||||||||||
| 13 | S, Stevens | 77 | 6 | ||||||||||||||||||||||
| Y, シュウェドワ | 61 | 3 | 13 | S, Stevens | 3 | 6 | 7 | ||||||||||||||||||
| T, マエリッチ | 6 | 61 | 4 | A, Tom Yano bitch | 6 | 2 | 5 | ||||||||||||||||||
| A, Tom Yano bitch | 3 | 77 | 6 | 13 | S, Stevens | 7 | 6 | ||||||||||||||||||
| WC | O, ロゴウスカ | 6 | 6 | E, スビトリナ | 5 | 4 | |||||||||||||||||||
| M, ドゥケ Marino | 3 | 3 | WC | O, ロゴウスカ | 4 | 5 | |||||||||||||||||||
| E, スビトリナ | 6 | 6 | E, スビトリナ | 6 | 7 | ||||||||||||||||||||
| 19 | S, クズネツォワ | 3 | 3 | 13 | S, Stevens | 3 | 2 | ||||||||||||||||||
| 33 | B, ヨバノフスキ | 61 | 6 | 6 | 2 | V, アザレンカ | 6 | 6 | |||||||||||||||||
| J, チェペロバ | 77 | 1 | 3 | 33 | B, ヨバノフスキ | 6 | 3 | 2 | |||||||||||||||||
| C, シェパーズ | 63 | 4 | Y, Moi's bulldog garfish | 3 | 6 | 6 | |||||||||||||||||||
| Y, Moi's bulldog garfish | 77 | 6 | Y, Moi's bulldog garfish | 1 | 0 | ||||||||||||||||||||
| 謝淑薇 | 1 | 6 | 1 | 2 | V, アザレンカ | 6 | 6 | ||||||||||||||||||
| B, ザフラボバ = avian Koba | 6 | 4 | 6 | B, ザフラボバ = avian Koba | 1 | 4 | |||||||||||||||||||
| J, Larson | 62 | 2 | 2 | V, アザレンカ | 6 | 6 | |||||||||||||||||||
| 2 | V, アザレンカ | 77 | 6 | ||||||||||||||||||||||
References
This article is taken from the Japanese Wikipedia 2014 Australian Open women's singles
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.